| Scheduled Conference | Title | |
| CONAT 2004 | THEORETICAL EVALUATION OF THE UNDER-BODY DRAG OF ROAD VEHICLE | Abstract |
| Victor Benche, Angel Huminic | ||
| CONAT 2004 | TRANSFER CASES | Abstract |
| Ioan Todor, Gavril Radu, Virgil Mihalcica, Barna Aczel | ||
| CONAT 2004 | TRANSMISSION MECHANICAL AND THERMAL STRAINS DURING VEHICLE ACCELERATION | Abstract |
| Ion Preda, Gheorghe Ciolan | ||
| CONAT 2004 | TWIN CLUTCH AND ACTUATING MECHANISM AS A SYSTEM | Abstract |
| Manfred Homm, Wolfgang Reik, Ivo Agner | ||
| CONAT 2004 | UPON MODELING, SIMULATION AND DYNAMIC ANALYSIS OF THE VEHICLE EXHAUST SYSTEM | Abstract |
| Simona Lache | ||
| CONAT 2004 | USAGE OF DIGITAL MOCK-UP AND VIRTUAL PROTOTYPING TOOLS IN DYNAMIC SIMULATION OF THE GUIDING SYSTEMS OF THE MOTOR VEHICLES | Abstract |
| Catalin Alexandru, Ioan Todor | ||
| CONAT 2004 | USE OF BUS SYSTEMS IN AUTOMOTIVE DRIVES | Abstract |
| Adrian Dumitriu | ||
| CONAT 2004 | USING THE COMPOSITE MATERIALS AS FUNCTIONAL PIECES FOR REAR AXLE SUSPENSION | Abstract |
| Gabriela Monica Pana | ||
| CONAT 2004 | WAVES FLOW TRAFFIC ANALYSIS | Abstract |
| Elena Neagu | ||
| CONAT 2004 | WORKFLOW IN THE VIRTUAL AUTOMOTIVE ENTERPRISE | Abstract |
| Mihail Cocosila, Liviu Georgescu, Viorel Dragan | ||
| CONAT 2004 | TECHNOLOGIES FOR VARIABLE VALVE TRAINS; A CONTRIBUTION TO MODERN S.I. ENGINES | Abstract |
| Eduard Golovatai-Schmidt, Dietmar Schwarzenthal, Uwe Geiger, Michael Haas, Martin Scheidt | ||
| CONAT 2004 | THE BALL SHIFTING BEARINGS CHANNELS PROFILE INFLUENCE OVER THE FRICTION COEFFICIENT | Abstract |
| Rodica Cozma, Serban Bobancu, Vicentiu Cioc | ||
| CONAT 2004 | TRENDS OF MORE COMPACT COOLING SYSTEMS FOR VEHICLES AND SELF DRIVEN CARS EQUIPPED WITH DIESEL ENGINES | Abstract |
| Paul Ilies, Mihai Nagi, Vlad Martian | ||
| 201 - 213 of 213 Items | << < 4 5 6 7 8 9 | |




