| Scheduled Conference | Title | |
| CONAT 2024 | Roof Up or Down: Exploring Particulate Matter and Noise Pollution Dynamics in Convertible Vehicles | Abstract |
| Dan Marius Mustata, Ioana Ionel, Ramon Mihai Balogh, Daniel Bisorca | ||
| CONAT 2024 | Software applications, equipment and procedures used for the acquisition and processing of experimental data in case of road accidents | Abstract |
| Claudiu Nedelescu, Anghel Chiru, Radu Iulian Negrilă, Paul Mihai Vrabie, Dragoș Daniel Trușcă | ||
| CONAT 2024 | Structure and Efficiency of Road Freight Vehicles Utilization as a Factor of Transport Companies Competitiveness | Abstract |
| Natalia Sestenco-Diacek | ||
| CONAT 2024 | Study of gas exchange and acoustical supercharging of the Wankel engine | Abstract |
| Maria Alexandra Dimache, Mihail Alexandru Balasescu | ||
| CONAT 2024 | Study of gas exchange of in a supercharged, two stroke, opposed piston engine. | Abstract |
| Costin Ene | ||
| CONAT 2024 | Study on the effect of the pre-state of electropolished surfaces of austenitic stainless steels on the generated topography | Abstract |
| Arnulf Hörtnagl, Paul Gümpel, Cornelius Mauch, Torsten Bogatzky | ||
| CONAT 2024 | Study on the implementation of an efficient rural public transport system | Abstract |
| Radu Tarulescu, Stelian Tarulescu, Dinu Covaciu, Mihai-Cosmin Niculescu, Remus Szigeti, Anghel Chiru | ||
| CONAT 2024 | Suspension Parameter Identification based on Synthetic Data | Abstract |
| Alfonso de Hoyos Fernández de Córdova | ||
| CONAT 2024 | Sustainable Propulsion Systems for On- and Offroad Applications | Abstract |
| Helmut Eichlseder | ||
| CONAT 2024 | Technical solutions to increase the lateral protection of N1 category vehicles in road traffic | Abstract |
| Daniel Tiberiu Ioniță, Anghel Chiru, Nicolae Ispas, Dragoș Daniel Trușcă, Claudiu Nedelescu | ||
| CONAT 2024 | Testing Rig for Laboratory Research of Tyre Pressure Transducers | Abstract |
| Gabriel Anghelache, Alexandra Raluca Moisescu, Dorin Laurentiu Buretea | ||
| CONAT 2024 | The advantages of VISUM/VISSIM software, in the development of Sustainable Urban Mobility Plans | Abstract |
| Marius Deac, Nicolae Filip, Teodora Alexandrina Deac, Ferencz Gaspar | ||
| CONAT 2024 | The automobile, from a glorious past to an uncertain future | Abstract |
| Mircea Oprean, Cristian Nicolae Andreescu, Anghel Chiru | ||
| CONAT 2024 | The challenges of paradigm changes resulting from the evolution of the automotive industry | Abstract |
| Oleg Frunze | ||
| CONAT 2024 | The design and development of an Integrated Propulsion System – Phase 4: shared cooling and lubrication strategy | Abstract |
| Valerian Croitorescu, George Enache | ||
| CONAT 2024 | The design and development of an Integrated Propulsion System – Phase 5: shared cooling and lubrication system mathematical design and virtual prototype | Abstract |
| Valerian Croitorescu, George Enache | ||
| CONAT 2024 | The Diesel engine: a turning point in the history of technology | Abstract |
| Alexandre Herlea | ||
| CONAT 2024 | The emergence of the Vehicular Metaverse: a scoping review | Abstract |
| Gheorghe Daniel Voinea, Razvan Gabriel Boboc, Manuela Daniela Danu, Ioana Diana Buzdugan, Eugen Valentin Butila, Cristian Cezar Postelnicu, Florin Gîrbacia | ||
| CONAT 2024 | The impact of bullbar devices on dynamics and consequences of vehicle-pedestrian road accidents | Abstract |
| Ioan Ciobanu, Anghel Chiru, Alexandru Ionut Radu | ||
| CONAT 2024 | The impact of real driving on electric vehicle energy consumption | Abstract |
| Cornel Constantin, Marius Bataus, Cristian Rentea, Gheorghe Fratila | ||
| CONAT 2024 | The impact of road transport on the level of CO2 in urban areas | Abstract |
| Adrian Soica, Stelian Tarulescu, Elie Ramiarana, Juliana Rahantavololona Vonimanitra Rasoma, Herizo Randriambanona, Mihaela Popa | ||
| CONAT 2024 | The influence of inter-layer ironing on dimensional accuracy of ASA FDM manufactured parts | Abstract |
| Delia Aurora Cerlincă, Ioan Tamașag, Irina Beșliu - Băncescu | ||
| CONAT 2024 | The influence of the exhaust gas recirculation (EGR) system on the quality of fuel combustion in diesel engines | Abstract |
| Sorin Aurel Rațiu, Adrian Gidali, Diana Miruna Armioni | ||
| CONAT 2024 | The investigation of mathematical optimization techniques used for the design and development of powertrain systems | Abstract |
| Mihai Gaidur, Edward Rakosi, Tudor Marian Ulian, Gheorghe Manolache | ||
| CONAT 2024 | The real-time tracking technique of the driver's posture based on inertial sensors | Abstract |
| Alecu Stefanita Alecu | ||
| 101 - 125 of 132 Items | << < 1 2 3 4 5 6 > >> | |




