| Scheduled Conference | Title | |
| CONAT 2016 | BrizAR - a Didactical and Ecological Prototype | Abstract |
| Marius Raducan, Ionel Serban, Laurentiu Claudiu Manea, Adriana Teodora Manea | ||
| CONAT 2016 | Bus Routing Safety for the Transportation of Children to School | Abstract |
| Eleni Chalkia, Jose Maria Salanova Grau, Evangelos Bekiaris, Georgia Ayfandopoulou, Chiara Ferarini, Evangelos Mitsakis | ||
| CONAT 2016 | Carbon Fiber Reinforced Polymers Recycling Processes and Remanufacturing Technologies for Automotive Industry | Abstract |
| Laurentiu Ionut Carabulea, Madalina Gabriela Tamasan, Lucian Eugen Rad, Anghel Chiru | ||
| CONAT 2016 | Cars Crashes with Cars of Same or Different Generation – Occupant’s Loads, Timings and Acceleration’s Effects | Abstract |
| Nicolae Ispas, Mircea Nastasoiu | ||
| CONAT 2016 | Chassis Opportunities for the Future – Unique Actuators & Applications Solutions Made by Schaeffler | Abstract |
| Manfred Kraus, Harald Hochmuth, Hartmut Krehmer, Markus Baeuml, Roland Langer, Dominik Reif, Florin Dobre | ||
| CONAT 2016 | Cleaning Methods for Flux Pollution Measurement in Automotive Coolant Loop Components | Abstract |
| Hervé Bourgeais, Claire Demarcq | ||
| CONAT 2016 | Collaborative Design & Use of Interactive Simulations: Boost the Learning Environment in Road Vehicle Dynamics Curriculum | Abstract |
| Moien Mehrtash, Dan Centea | ||
| CONAT 2016 | Comparative Analysis of Kinematics and Dynamics Parameters that Characterize Vehicle-Pedestrian Collision | Abstract |
| Alexandru Petrescu, Liviu Petrescu | ||
| CONAT 2016 | Comparative Study on the Performances of Aerodynamic Devices Used in Decreasing of the Automobiles Lift Force | Abstract |
| Angel Huminic, Gabriela Huminic, Marius Carauleanu, Constantin Ciolofan | ||
| CONAT 2016 | Comparative Study on the Performances of the One-Way Hydraulic Valves | Abstract |
| Marius Lazar, Anghel Chiru, Dan Mihai Dogariu | ||
| CONAT 2016 | Consideration on the Implications of the WLTC - (Worldwide Harmonized Light-Duty Test Cycle) for a Middle Class Car | Abstract |
| Adrian Razvan Sibiceanu, Viorel Nicolae, Florian Ivan, Adrian Iorga | ||
| CONAT 2016 | Constructive Optimization of Composite Materials Automotive Components | Abstract |
| Anghel Chiru, Lucian Eugen Rad | ||
| CONAT 2016 | Contactless Battery Charging for EV/HEV | Abstract |
| Andrei Marinescu, Adrian Vintila, Danut Gabriel Marinescu, Viorel Nicolae | ||
| CONAT 2016 | Contributions in Experimental Research Concerning Diesel Fuel Supply and Lubrication in the Case of Comparative Study Between Euro V and IV Common Rail Engines | Abstract |
| Doru Laurean Baldean, Mihai Aurel Crisan, Adela Ioana Borzan | ||
| CONAT 2016 | Cooperative smart intersection as an enabler of Advanced Traffic Management Systems | Abstract |
| Laura Coconea, Gonzalo Alcaraz, Renato Augusto Lira de Andrade | ||
| CONAT 2016 | Coordination of Transport Activities Aided by Intelligent Systems | Abstract |
| Adrian Ionita | ||
| CONAT 2016 | Crash Tests Data Acquisition and Processing | Abstract |
| Dinu Covaciu, Dragos Sorin Dima | ||
| CONAT 2016 | Design and Construction of a Race Car | Abstract |
| Ion Gavriloae, Robert Barabas, Sebastian Aftanasa | ||
| CONAT 2016 | Design and Development of Chassis along with Novel Under Run Protection Devices for Commercial Vehicles with the Use of an Innovative Approach Resulting in Lighter Weight of the Vehicle | Abstract |
| Ashesh Anil Shah, Himanshu Arora | ||
| CONAT 2016 | Design of a Vehicle for Disabled People Motion | Abstract |
| Nicolae Dumitru, Ionut Daniel Geonea, Petre Cristian Copilusi, Mihnea Cataneanu | ||
| CONAT 2016 | Determination of Kinematic and Dynamic Behaviour in the Driver’s Skull upon the Impact with the Steering Wheel | Abstract |
| Oana Victoria Otat, Nicolae Dumitru, Victor Otat, Ilie Dumitru | ||
| CONAT 2016 | Development of a Seat Heating System with Far-Infrared Radiation | Abstract |
| Mariana Ivanescu, Ionel Vieru, Catalin Adrian Neacsu, Florin Serban, Ion Tabacu | ||
| CONAT 2016 | Development of an Advanced Driver Assistance System using RGB-D Camera | Abstract |
| Alin Pantea, Florin Girbacia, Teodora Girbacia | ||
| CONAT 2016 | Diagnosing the Operation of a Locomotive Diesel Engine based on the Analysis of Used Oil in the Period Between Two Technical Revisions | Abstract |
| Catalin Victor Zaharia, Rodica Niculescu, Victor Iorga, Catalin Ducu, Adrian Clenci, Bogdan Aron | ||
| CONAT 2016 | Diagnosis of the Unit Injection Pump’s Elements | Abstract |
| Liviu Nicolae Mihon, Geza Mihai Erdodi, Nicolae Stelian Lontis | ||
| 26 - 50 of 147 Items | << < 1 2 3 4 5 6 > >> | |




