| Scheduled Conference | Title | |
| CONAT 2016 | Reinvestigation of the Electromagnetic Valve Train (EMVT) Technology | Abstract |
| Christian Trebehs, Doru Groza | ||
| CONAT 2016 | Research on Gasoline Homogenous Charge Compression Ignition (HCCI) Engine | Abstract |
| Corneliu Cofaru | ||
| CONAT 2016 | Research Regarding Occupant’s Movement in the Case of Frontal Collision Using High-Speed Video Recording | Abstract |
| Alexandru Ionut Radu, Corneliu Cofaru, Bogdan Adrian Tolea, Daniel Dragos Trusca, Horia Beles | ||
| CONAT 2016 | Research Regarding Pedestrian Visibility during Night-Time using Photo Processing | Abstract |
| Bogdan Adrian Tolea, Daniel Dragos Trusca, Csaba Antonya, Alexandru Ionut Radu, Dragos Sorin Dima | ||
| CONAT 2016 | Research Regarding the Influence of Vehicle’s Safety Restraint Systems on its Occupants in Case of Rear-End Collision | Abstract |
| Alexandru Ionut Radu, Corneliu Cofaru, Bogdan Adrian Tolea, Daniel Dragos Trusca, George Toganel | ||
| CONAT 2016 | Researches on Combustion Quality for a Single Cylinder Diesel Engine | Abstract |
| Stelian Tarulescu, Radu Tarulescu | ||
| CONAT 2016 | Researches on Cooling Air Flow Control Devices Using on Cars with Internal Combustion Engines | Abstract |
| Spiridon Cristian Dan Dascalescu, Marius Receanu, Laurentiu Dimitriu, Liliana Vornicu-Albu | ||
| CONAT 2016 | Simulation Environment for Fatigue Analysis of Car Wheel Rim under Radial Fatigue Test | Abstract |
| Mihail Grovu, Cristi Irimia, Ioan Calin Rosca, Calin Husar, Maria Violeta Guiman | ||
| CONAT 2016 | Simultaneous Influences of Tyre Pressure and Steering Geometry upon the Theoretical Speed Ratio in the Running Gear System of Four-Wheel Drive Tractors | Abstract |
| Mircea Nastasoiu, Nicolae Ispas | ||
| CONAT 2016 | Skills and competences development for the professionals of the future transportation sector – The SKILLFUL project | Abstract |
| Matina Loukea, Evangelos Bekiaris, Maria Panou, Thierry Goger, Adewole Adesiyun | ||
| CONAT 2016 | Smart Solar Electric Tricycle | Abstract |
| Mohamed Dahbi, Said Doubabi, Ahmed Rachid | ||
| CONAT 2016 | Structural Dynamic Applications Using Principal Component Analysis Method | Abstract |
| Mircea Niculescu, Cristi Irimia, Ioan Calin Rosca, Mihail Grovu, Maria Violeta Guiman | ||
| CONAT 2016 | Studies About the Front Bumper Performance During a Pedestrian Leg Impact | Abstract |
| Bogdan Alexandru Constantin, Daniel Iozsa, Gheorghe Fratila | ||
| CONAT 2016 | Studies Regarding the Influence of the Squish In-Cylinder Movement of the Air in a Diesel Engine | Abstract |
| Dan Moldovanu, Adela Ioana Borzan | ||
| CONAT 2016 | Study of some Tribological Aspects of the Charging System of an IC Engine | Abstract |
| Levente Botond Kocsis, Monica Balcau, Aurica Cazila | ||
| CONAT 2016 | Study of the Diesel Engine Cycle Variability at LPG Fuelling | Abstract |
| Liviu Nemoianu, Alexandru Cernat, Constantin Pana, Niculae Negurescu, Cristian Nutu | ||
| CONAT 2016 | Study on a Stratified Charge Spark Ignition Automotive Engine | Abstract |
| Edward Rakosi, Sorinel Talif, Gheorghe Manolache, Adrian Sachelarie | ||
| CONAT 2016 | Study on Mixture Formation at an Experimental Spark Ignition Engine | Abstract |
| Dan Mihai Dogariu, Anghel Chiru, Stelian Tarulescu, Marius Lazar, Vlad Stefan Stancu | ||
| CONAT 2016 | Study on the Influence of Intersections with Forest Roads upon the Traffic Flows on Highways | Abstract |
| Constantin Alexandru Bratu, Dinu Covaciu | ||
| CONAT 2016 | Study on the Sliding Contact Between the Piston and the Swash Plate for an Axial Hydrostatic Motor | Abstract |
| Horia Abaitancei, Sebastian Radu, Cristi Irimia, Mihail Grovu | ||
| CONAT 2016 | Study Regarding Indicators of Air Pollution Caused by Traffic in the City of Cluj-Napoca | Abstract |
| Ioan Aurel Chereches, Ilarie Ivan, Liana Muresan | ||
| CONAT 2016 | Study Regarding the Visibility Geometry in Vehicles Rear View Mirrors | Abstract |
| Alexandru Ionut Radu, Corneliu Cofaru, Daniel Dragos Trusca, Bogdan Adrian Tolea, Horia Beles | ||
| CONAT 2016 | Systems Engineering Requires Digital Twins of Machine Elements | Abstract |
| Willi Theodor Gruender | ||
| CONAT 2016 | Technology Trends in the Automotive Industry | Abstract |
| Holger Pätzold | ||
| CONAT 2016 | The Assessment of the Head Injury of a Pedestrian in Comparison with a Cyclist | Abstract |
| Bogdan Adrian Tolea, Stelian Tarulescu, Daniel Dragos Trusca, George Toganel, Alexandru Ionut Radu | ||
| 101 - 125 of 147 Items | << < 1 2 3 4 5 6 > >> | |




