| Scheduled Conference | Title | |
| CONAT 2016 | Direct Injection of Diesel and Ethanol in a Diesel Engine - A Numerical Analysis | Abstract |
| Nicolae Vlad Burnete, Calin Iclodean, Dan Moldovanu, Nicolae Filip | ||
| CONAT 2016 | Dynamic Control of an Electric Vehicle with Traction Induction Motor | Abstract |
| Marius Constantin Georgescu | ||
| CONAT 2016 | Electronic Control Systems of E-SMART Vehicle | Abstract |
| Radu Tarulescu, Stelian Tarulescu | ||
| CONAT 2016 | Energy-Based Approach to Model a Hybrid Electric Vehicle and Design its Powertrain Controller and Energy Management Strategy | Abstract |
| Nicole Salloum, Serge Francis, Charbel Mansour | ||
| CONAT 2016 | Equipment and Methods Used for Assessment of the Vehicle's Systems Vibrations on Rough Terrain | Abstract |
| Marian Mitroi, Anghel Chiru | ||
| CONAT 2016 | Establishing the 3D Profile of Vehicle Car Body Elements in the Virtual Environment | Abstract |
| Camil Tudor, Gheorghe Alexandru Radu, Laurentiu Claudiu Manea | ||
| CONAT 2016 | Estimating the Costs Caused by Road Traffic Accidents in Romania | Abstract |
| Alin Drosu, Corneliu Cofaru | ||
| CONAT 2016 | Estimation of Boiling Points of Brake Fluids | Abstract |
| István Barabás, Adrian Todorut, Nicolae Cordos | ||
| CONAT 2016 | Evaluation by Experimental Methods of the Parameters that Influence the Behavior of Various Passenger Cars Classes in the Braking Process | Abstract |
| Adrian Todorut, Nicolae Cordos, István Barabás, Sorin Mihet | ||
| CONAT 2016 | Evaluation of the Behavior in Cornering for Different Classes of Passenger Cars by Numerical Modeling | Abstract |
| Nicolae Cordos, Adrian Todorut, István Barabás, Radu Daniel Muresan | ||
| CONAT 2016 | Example of a High-Speed, Side-Impact, Car Crash Reconstruction Using a Planar Multibody Software | Abstract |
| Petru A. Simionescu, Ion Preda | ||
| CONAT 2016 | Expanded Polypropylene Finite Element Analysis in Transport Application | Abstract |
| Alexander Schwarz, Catalin Andrei Runcianu, Andreas Gebhardt | ||
| CONAT 2016 | Experimental Investigation of a Vehicle Behavior Using Different Complex Data Acquisition Systems | Abstract |
| Ilie Dumitru, Laurentiu Racila, Dragos Tutunea, Lucian Matei, Alexandru Dima, Alexandru Oprica | ||
| CONAT 2016 | Experimental Research Concerning the Influence of the Electrochemical Reactions Induced by Products of an Electrolytic Cell over the Emission Pollutants in ICE | Abstract |
| Marius Nicolae Moldoveanu, Cheng Lin Tang, Cornel Arama | ||
| CONAT 2016 | Experimental Research Regarding the Possibility of Biofuel Fumigation Supply Method on a Single Cylinder Compression Ignited Engine | Abstract |
| Doru Laurean Baldean, Nicolae Vlad Burnete, Dan Moldovanu, Ferenc Gaspar, Adela Ioana Borzan, Mihai Aurel Crisan | ||
| CONAT 2016 | Experimental Researches on the Magneto-Rheological Dampers Response to the Control Parameters | Abstract |
| Alexandru Dobre, Nicolae Vasiliu, Cristian Nicolae Andreescu | ||
| CONAT 2016 | Functional Description of Hybrid Transmissions and Design Aspects | Abstract |
| Martin Vornehm | ||
| CONAT 2016 | Geometric Constraints at the Valve Actuation Mechanism with Spherical Contact between the Lever and the Head of the Valve | Abstract |
| Nicolae Doru Stanescu, Ionut Dragomir, Nicolae Pandrea, Adrian Clenci, Dinel Popa | ||
| CONAT 2016 | Improvement of the 8D Analysis through a System Based on the "Internet of Things" Concept | Abstract |
| Viorel Nicolae, Laurentiu Mihai Ionescu, Nadia Belu, Elena Luminita Stirbu | ||
| CONAT 2016 | Improving the Road Traffic Regulation in the Area of Roundabout Intersections Function of the Traffic Streams Size | Abstract |
| Elena Neagu, Andrei Alexandru Boroiu, Ionel Vieru, Alexandru Boroiu | ||
| CONAT 2016 | Influence of Speed and Geometry on Guide Friction Contribution in Global Power Loss of a Tooth Chain Drive | Abstract |
| Radu Papuc, Radu Velicu, Christoph Brands, Frank Schlerege | ||
| CONAT 2016 | Is the Virtual Homologation for Pedestrian Protection Viable? | Abstract |
| Silvia Santos Cuadros, Carolina Alvarez Caldas, Jose Luis San Roman Garcia | ||
| CONAT 2016 | Key Characteristics of the World Class Manufacturing Concept in the Production of Chassis for Buses Industry | Abstract |
| Cosmin Stirbu, Elena Luminita Stirbu, Nadia Belu, Viorel Nicolae | ||
| CONAT 2016 | Kinematic and Dynamic Study of a Mechanism for a Vehicle Front and Rear Stabilizer Bars | Abstract |
| Nicolae Dumitru, Petre Cristian Copilusi, Ionut Daniel Geonea, Alexandru Margine | ||
| CONAT 2016 | Kinematic Optimization of the Rack and Pinion Steering-System of an Automobile: An Example | Abstract |
| Adrian Mazilu, Ion Preda | ||
| 51 - 75 of 147 Items | << < 1 2 3 4 5 6 > >> | |




